日本語 | English

JSF margin buying Ranking Rate of increase         06/17    CONFIRM

Ranki

Stock Code

Name

Rate of change

Balance this time

Last balance

1 7412 ATOM CORPORATION 37950.0 76100 200
2 2514 NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) Exchange Traded Fund 30666.7 923 3
3 1827 NAKANO CORPORATION 3283.3 60900 1800
4 9835 JUNTENDO CO.,LTD. 3100.0 3200 100
5 8032 JAPAN PULP AND PAPER COMPANY LIMITED 1850.0 3900 200
6 9715 transcosmos inc. 1656.7 52700 3000
7 3395 Saint Marc Holdings Co.,Ltd. 1091.7 28600 2400
8 7069 CyberBuzz,Inc. 900.0 1000 100
9 7127 None 700.0 800 100
10 2607 FUJI OIL HOLDINGS INC. 695.7 55700 7000
11 1941 CHUDENKO CORPORATION 629.4 12400 1700
12 7036 eMnet Japan.co.ltd. 600.0 700 100
13 2917 OHMORIYA Co.,LTD. 500.0 600 100
14 3198 SFP Holdings Co.,Ltd. 400.0 2000 400
15 4735 KYOSHIN CO.,LTD. 366.7 1400 300
16 1401 mbs,inc. 354.5 5000 1100
17 1358 Listed Index Fund Nikkei Leveraged Index 281.4 492 129
18 2207 Meito Sangyo Co.,Ltd. 267.2 190200 51800
19 3563 Sushiro Global Holdings Ltd. 263.7 37100 10200
20 7807 KOWA CO.,LTD. 250.0 1400 400
21 1592 Listed Index Fund JPX-Nikkei Index 400 207.4 209 68
22 7780 Menicon Co.,Ltd. 202.5 61100 20200
23 9221 None 200.0 3300 1100
24 3020 Applied Co.,Ltd. 200.0 300 100
25 3058 Sanyodo Holdings Inc. 200.0 300 100
26 8230 HASEGAWA CO.,LTD. 200.0 300 100
27 1994 TAKAHASHI CURTAIN WALL CORPORATION 181.8 3100 1100
28 6947 ZUKEN INC. 179.1 18700 6700
29 1786 None 167.6 213300 79700
30 5957 NITTOSEIKO CO.,LTD. 165.0 10600 4000
31 3480 J.S.B.Co.,Ltd. 164.2 14000 5300
32 9760 SHINGAKUKAI HOLDINGS CO.,LTD. 159.7 30900 11900
33 4041 Nippon Soda Co.,Ltd. 144.4 4400 1800
34 1301 KYOKUYO CO.,LTD. 141.5 15700 6500
35 1555 Listed Index Fund Australian REIT (S&P/ASX200 A-REIT) 137.7 366 154
36 8923 TOSEI CORPORATION 135.5 51800 22000
37 6340 SHIBUYA CORPORATION 133.3 8400 3600
38 8283 PALTAC CORPORATION 133.3 1400 600
39 1566 Listed Index Fund Emerging Bond 133.3 14 6
40 5706 Mitsui Mining and Smelting Company,Limited 132.0 58000 25000
41 5998 Advanex Inc. 131.7 13900 6000
42 8014 CHORI CO.,LTD. 127.8 4100 1800
43 6339 Sintokogio,Ltd. 125.0 15300 6800
44 7856 HAGIHARA INDUSTRIES INC. 123.0 22300 10000
45 1976 MEISEI INDUSTRIAL Co.,Ltd. 120.0 18700 8500
46 4235 Ultrafabrics Holdings Co.,Ltd. 116.7 13000 6000
47 1488 Daiwa ETF Tokyo Stock Exchange REIT Index 114.5 2810 1310
48 2568 Listed Index Fund US Equity (NASDAQ100) No Currency Hedge 114.5 1349 629
49 1345 Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) 110.2 370 176
50 5445 TOKYO TEKKO CO.,LTD. 100.0 27200 13600