日本語 | English

JSF margin buying Ranking Rate of decline         04/02    CONFIRM

Ranki

Stock Code

Name

Rate of change

Balance this time

Last balance

1 3682 Encourage Technologies Co.,Ltd. -100.0 0 4200
2 2629 None -100.0 0 2400
3 236 None -100.0 0 1500
4 7985 NEPON Inc. -100.0 0 700
5 2499 NIHONWASOU HOLDINGS,INC. -100.0 0 100
6 3096 OCEAN SYSTEM CORPORATION -100.0 0 100
7 6408 OGURA CLUTCH CO.,LTD. -100.0 0 100
8 6549 DM Solutions Co.,Ltd -100.0 0 100
9 6579 logly,Inc. -100.0 0 100
10 7036 eMnet Japan.co.ltd. -100.0 0 100
11 7140 None -100.0 0 100
12 9686 TOYO TEC CO.,LTD. -100.0 0 100
13 9818 DAIMARU ENAWIN Co.,Ltd. -100.0 0 100
14 2511 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Unhedged) Exchange Traded Fund -100.0 0 80
15 1398 SMDAM REIT Index ETF -100.0 0 70
16 515 None -100.0 0 10
17 2837 None -100.0 0 10
18 2095 None -100.0 0 3
19 2627 None -99.9 3 2563
20 2858 None -99.0 1 101
21 9031 Nishi-Nippon Railroad Co.,Ltd. -97.4 100 3800
22 2238 None -94.1 180 3058
23 8804 Tokyo Tatemono Co.,Ltd. -91.0 1800 20000
24 1685 WisdomTree Energy -90.9 10 110
25 7480 SUZUDEN CORPORATION -89.6 1100 10600
26 3929 SOCIALWIRE CO.,LTD. -88.9 200 1800
27 9869 KATO SANGYO CO.,LTD. -88.9 100 900
28 2907 AHJIKAN CO.,LTD. -83.3 100 600
29 1477 iShares MSCI Japan Minimum Volatility (ex-REITs) ETF -83.3 4 24
30 8345 The Bank of Iwate,Ltd. -80.3 11800 60000
31 5464 MORY INDUSTRIES INC. -78.6 8200 38400
32 8358 Suruga Bank Ltd. -78.6 300 1400
33 8283 PALTAC CORPORATION -78.4 800 3700
34 2094 None -78.2 216 991
35 9706 Japan Airport Terminal Co.,ltd. -77.8 400 1800
36 1620 NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF -77.5 9 40
37 3276 Japan Property Management Center Co.,Ltd. -76.8 2200 9500
38 6118 AIDA ENGINEERING,LTD. -76.1 5300 22200
39 5445 TOKYO TEKKO CO.,LTD. -75.7 8400 34500
40 2984 None -75.0 2400 9600
41 5036 None -71.8 5300 18800
42 8957 TOKYU REIT, Inc. -71.7 13 46
43 1482 iShares Core 7-10 Year US Treasury Bond JPY Hedged ETF -71.4 4 14
44 6676 MELCO HOLDINGS INC. -70.9 8500 29200
45 2612 KADOYA SESAME MILLS INCORPORATED -70.0 300 1000
46 7175 The Imamura Securities Co.,Ltd. -69.8 1300 4300
47 8160 KISOJI CO.,LTD. -69.6 700 2300
48 2212 YAMAZAKI BAKING CO.,LTD. -69.2 1200 3900
49 509 None -68.4 6 19
50 1630 NEXT FUNDS TOPIX-17 RETAIL TRADE ETF -68.4 6 19