日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

08/07 13010 KYOKUYO CO.,LTD. 88,957 84,333 1.1
08/07 13050 Daiwa ETF-TOPIX 1,440 2,156,712 0.0
08/07 13060 NEXT FUNDS TOPIX Exchange Traded Fund 4,161,402 295,894,265 0.0
08/07 13080 Nikko Exchange Traded Index Fund TOPIX 23,657,887 24,701,489 1.0
08/07 13090 NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund 10 0 None
08/07 130A0 None 4,700 400 11.8
08/07 13110 NEXT FUNDS TOPIX Core 30 Exchange Traded Fund 1,723 0 None
08/07 13200 Daiwa ETF-Nikkei 225 14,074 74,787 0.2
08/07 13210 NEXT FUNDS Nikkei 225 Exchange Traded Fund 109,807 433,605 0.3
08/07 13220 Listed Index Fund China A Share (Panda) E Fund CSI300 71 0 None
08/07 13250 NEXT FUNDS Ibovespa Linked Exchange Traded Fund 5,910 0 None
08/07 13280 NEXT FUNDS Gold Price Exchange Traded Fund 4,474 280,528 0.0
08/07 13290 iShares Core Nikkei 225 ETF 580,327 51,590 11.2
08/07 13300 Nikko Exchange Traded Index Fund 225 185,456 202,012 0.9
08/07 13320 Nippon Suisan Kaisha,Ltd. 626,055 4,793,758 0.1
08/07 13330 Maruha Nichiro Corporation 510,483 1,385,954 0.4
08/07 133A0 None 50,857 235 216.4
08/07 13430 NEXT FUNDS REIT INDEX ETF 2,074,353 747,840 2.8
08/07 13450 Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) 2,152 565,164 0.0
08/07 13460 MAXIS NIKKEI225 ETF 1,036 38,731 0.0