日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

03/27 13010 KYOKUYO CO.,LTD. 157,362 159,526 1.0
03/27 13050 Daiwa ETF-TOPIX 493,312 1,270,300 0.4
03/27 13060 NEXT FUNDS TOPIX Exchange Traded Fund 2,724,982 15,232,139 0.2
03/27 13080 Nikko Exchange Traded Index Fund TOPIX 870,755 6,621,613 0.1
03/27 13090 NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund 23 0 None
03/27 130A0 None 13,109 3,800 3.4
03/27 13110 NEXT FUNDS TOPIX Core 30 Exchange Traded Fund 2,637 0 None
03/27 13200 Daiwa ETF-Nikkei 225 7,316 65,073 0.1
03/27 13210 NEXT FUNDS Nikkei 225 Exchange Traded Fund 58,766 547,143 0.1
03/27 13220 Listed Index Fund China A Share (Panda) E Fund CSI300 170 0 None
03/27 13250 NEXT FUNDS Ibovespa Linked Exchange Traded Fund 3,610 0 None
03/27 13280 NEXT FUNDS Gold Price Exchange Traded Fund 11,684 2,920 4.0
03/27 13290 iShares Core Nikkei 225 ETF 121,060 1,328,878 0.1
03/27 13300 Nikko Exchange Traded Index Fund 225 12,954,963 13,239,075 1.0
03/27 13320 Nippon Suisan Kaisha,Ltd. 1,573,606 4,639,545 0.3
03/27 13330 Maruha Nichiro Corporation 1,542,075 2,579,310 0.6
03/27 133A0 None 484,714 96,809 5.0
03/27 13430 NEXT FUNDS REIT INDEX ETF 151,710 220,758 0.7
03/27 13450 Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) 5,600 687,800 0.0
03/27 13460 MAXIS NIKKEI225 ETF 1,256 114,237 0.0