日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/12 14340 JESCO Holdings,Inc. 67,345 3,516 19.2
06/12 14350 TATERU,Inc. 169,607 1,181,528 0.1
06/12 14360 Fit Corporation 192,481 338,700 0.6
06/12 143A0 None 1,500 1,100 1.4
06/12 14430 Giken Holdings Co.,Ltd. 46,069 248,800 0.2
06/12 14440 None 500 0 None
06/12 14460 CANDEAL CO.,Ltd 5,729 24,300 0.2
06/12 14470 ITbook Holdings Co.,LTD. 312,882 285,053 1.1
06/12 14500 TANAKEN 3,205 1,600 2.0
06/12 14560 Daiwa ETF Japan Nikkei225 Inverse Index 7,164 2,936 2.4
06/12 14570 Daiwa ETF Japan TOPIX Inverse (-1x) Index 261 0 None
06/12 14580 Rakuten ETF - Nikkei 225 Leveraged Index 19,249 36,221 0.5
06/12 14590 Rakuten ETF - Nikkei 225 Double Inverse Index 2,252,974 3,127,843 0.7
06/12 145A0 None 9,504 0 None
06/12 14660 Daiwa ETF Japan JPX-Nikkei 400 Double Inverse (-2x) Index 4 0 None
06/12 14690 JPX-Nikkei 400 Bear -2x Double Inverse ETF 5,440 550 9.9
06/12 146A0 None 99,505 47,005 2.1
06/12 14720 NEXT FUNDS JPX-Nikkei 400 Double Inverse Index Exchange Traded Fund 101 0 None
06/12 14730 One ETF TOPIX 148 240,240 0.0
06/12 14740 One ETF JPX-Nikkei 400 0 52,742 0.0