日本語 | English

JSF margin buying Ranking Rate of increase         08/13    CONFIRM

Ranki

Stock Code

Name

Rate of change

Balance this time

Last balance

1 9760 SHINGAKUKAI HOLDINGS CO.,LTD. 21513.3 324200 1500
2 2511 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Unhedged) Exchange Traded Fund 9900.0 1000 10
3 3402 TORAY INDUSTRIES,INC. 5958.8 515000 8500
4 7039 BRIDGE International Corp. 1975.0 8300 400
5 2854 None 1853.0 2910 149
6 7372 None 1080.0 11800 1000
7 3281 GLP J-REIT 983.3 130 12
8 7087 WILLTEC Co.,Ltd. 966.7 3200 300
9 4255 None 900.0 1000 100
10 8987 Japan Excellent,Inc. 700.0 24 3
11 518 None 526.3 119 19
12 2613 J-OIL MILLS, INC. 515.4 8000 1300
13 2903 SHINOBU FOODS PRODUCTS CO.,LTD. 500.0 600 100
14 3226 Nippon Accommodations Fund Inc. 457.1 39 7
15 2440 Gurunavi,Inc. 391.3 311000 63300
16 2179 SEIGAKUSHA CO.,LTD. 378.9 45500 9500
17 3097 The Monogatari Corporation 366.7 1400 300
18 4193 None 350.0 900 200
19 3283 Nippon Prologis REIT,Inc. 336.9 450 103
20 194 None 328.6 3000 700
21 7038 Frontier Management Inc. 300.0 800 200
22 8358 Suruga Bank Ltd. 291.2 13300 3400
23 8769 Advantage Risk Management Co.,Ltd. 277.8 97100 25700
24 8273 IZUMI CO.,LTD. 236.8 12800 3800
25 9302 MITSUI-SOKO HOLDINGS Co.,Ltd. 221.1 12200 3800
26 9715 transcosmos inc. 219.4 11500 3600
27 7359 Tokyo Tsushin,Inc. 216.0 7900 2500
28 2124 JAC Recruitment Co.,Ltd. 203.3 55200 18200
29 3370 FUJITA CORPORATION Co.,Ltd. 200.0 300 100
30 6265 Myotoku Ltd. 200.0 300 100
31 9074 Japan Oil Transportation Co.,Ltd. 200.0 300 100
32 2632 None 199.3 404 135
33 1430 First-corporation Inc. 195.2 314700 106600
34 2552 Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type (Mini) 189.3 2100 726
35 2489 Adways Inc. 184.7 83700 29400
36 7371 None 181.8 31000 11000
37 4419 None 176.3 247600 89600
38 8165 SENSHUKAI CO.,LTD. 176.2 564300 204300
39 9502 Chubu Electric Power Company,Incorporated 169.1 18300 6800
40 9245 None 166.7 800 300
41 2222 Kotobuki Spirits Co.,Ltd. 157.1 1800 700
42 6151 NITTO KOHKI CO.,LTD. 156.5 11800 4600
43 4681 RESORTTRUST,INC. 148.4 7700 3100
44 7818 TRANSACTION CO.,Ltd. 144.3 53500 21900
45 5858 STG CO.,LTD. 137.5 1900 800
46 3807 FISCO Ltd. 131.6 406000 175300
47 4768 OTSUKA CORPORATION 128.6 6400 2800
48 526 None 127.0 681 300
49 3895 HAVIX CORPORATION 125.0 6300 2800
50 9201 Japan Airlines Co.,Ltd. 119.5 16900 7700