日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/12 13010 KYOKUYO CO.,LTD. 45,211 29,501 1.5
06/12 13050 Daiwa ETF-TOPIX 40,960 2,477,360 0.0
06/12 13060 NEXT FUNDS TOPIX Exchange Traded Fund 3,870,015 38,548,519 0.1
06/12 13080 Nikko Exchange Traded Index Fund TOPIX 7,194 6,649,516 0.0
06/12 13090 NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund 20 0 None
06/12 130A0 None 11,200 6,600 1.7
06/12 13110 NEXT FUNDS TOPIX Core 30 Exchange Traded Fund 1,849 3,609 0.5
06/12 13200 Daiwa ETF-Nikkei 225 17,927 212,844 0.1
06/12 13210 NEXT FUNDS Nikkei 225 Exchange Traded Fund 294,061 689,083 0.4
06/12 13220 Listed Index Fund China A Share (Panda) E Fund CSI300 49 0 None
06/12 13250 NEXT FUNDS Ibovespa Linked Exchange Traded Fund 15,960 0 None
06/12 13280 NEXT FUNDS Gold Price Exchange Traded Fund 14,657 140,000 0.1
06/12 13290 iShares Core Nikkei 225 ETF 168,506 5,250,162 0.0
06/12 13300 Nikko Exchange Traded Index Fund 225 3,368,935 3,566,795 0.9
06/12 13320 Nippon Suisan Kaisha,Ltd. 318,355 4,508,589 0.1
06/12 13330 Maruha Nichiro Corporation 333,050 1,831,149 0.2
06/12 133A0 None 14,112 26,018 0.5
06/12 13430 NEXT FUNDS REIT INDEX ETF 63,520 1,923,570 0.0
06/12 13450 Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) 10,506 53,938 0.2
06/12 13460 MAXIS NIKKEI225 ETF 1,334 34,246 0.0