日本語 | English

JSF margin selling Ranking Rate of increase         04/02    CONFIRM

Ranki

Stock Code

Name

Rate of change

Balance this time

Last balance

1 2632 None 17450.0 351 2
2 1397 SMDAM NIKKEI225 ETF 4300.0 308 7
3 315 None 4200.0 2150 50
4 3880 Daio Paper Corporation 3344.0 86100 2500
5 4901 FUJIFILM Holdings Corporation 3011.1 28000 900
6 9433 KDDI CORPORATION 2073.0 193400 8900
7 1879 SHINNIHON CORPORATION 1850.0 3900 200
8 4564 OncoTherapy Science,Inc. 1810.3 1004800 52600
9 2768 Sojitz Corporation 1700.0 1800 100
10 2865 None 1700.0 900 50
11 5947 RINNAI CORPORATION 1588.9 45600 2700
12 3710 Jorudan Co.,Ltd. 1400.0 12000 800
13 7564 WORKMAN CO.,LTD. 1300.0 1400 100
14 7202 ISUZU MOTORS LIMITED 1220.0 6600 500
15 5285 YAMAX Corp. 1100.0 2400 200
16 1570 NEXT FUNDS Nikkei 225 Leveraged Index Exchange Traded Fund 1025.8 16752 1488
17 1651 Daiwa ETF TOPIX High Dividend Yield 40 Index 1000.0 110 10
18 2624 iFreeETF-Nikkei225(Quarterly Dividend Type) 900.0 50 5
19 8729 None 724.6 147600 17900
20 4519 CHUGAI PHARMACEUTICAL CO.,LTD. 700.0 800 100
21 4716 ORACLE CORPORATION JAPAN 700.0 800 100
22 6988 NITTO DENKO CORPORATION 640.0 3700 500
23 6526 None 612.5 5700 800
24 7864 FUJI SEAL INTERNATIONAL,INC. 600.0 700 100
25 6092 EnBio Holdings,Inc 550.0 1300 200
26 4005 SUMITOMO CHEMICAL COMPANY,LIMITED 464.4 318900 56500
27 4182 Mitsubishi Gas Chemical Company,Inc. 387.5 3900 800
28 1626 NEXT FUNDS TOPIX-17 IT & SERVICES,OTHERS ETF 380.0 24 5
29 2840 None 342.7 1151 260
30 1546 NEXT FUNDS Dow Jones Industrial Average Exchange Traded Fund 335.2 914 210
31 7164 ZENKOKU HOSHO Co.,Ltd. 325.0 1700 400
32 1566 Listed Index Fund Emerging Bond 325.0 17 4
33 7483 DOSHISHA CO.,LTD. 300.0 1200 300
34 1360 Nikkei225 Bear -2x ETF 294.9 300810 76180
35 2244 None 266.2 1974 539
36 1979 Taikisha Ltd. 250.0 2100 600
37 2569 Listed Index Fund US Equity (NASDAQ100) Currency Hedge 241.2 2730 800
38 6504 FUJI ELECTRIC CO.,LTD. 233.3 1000 300
39 3863 Nippon Paper Industries Co.,Ltd. 233.1 121900 36600
40 6489 Maezawa Industries,Inc. 227.3 3600 1100
41 2085 None 222.2 290 90
42 8927 MEIHO ENTERPRISE CO.,LTD. 220.2 34900 10900
43 2173 Hakuten Corporation 218.8 5100 1600
44 8113 UNICHARM CORPORATION 214.9 14800 4700
45 6305 Hitachi Construction Machinery Co.,Ltd. 206.7 4600 1500
46 8289 Olympic Group Corporation 202.2 164700 54500
47 5832 None 200.0 4800 1600
48 1434 JESCO Holdings,Inc. 200.0 3000 1000
49 3626 TIS Inc. 200.0 1200 400
50 7241 FUTABA INDUSTRIAL CO.,LTD. 200.0 900 300