日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/12 14960 iShares USD Investment Grade Corporate Bond JPY Hedged ETF 1,827 3,171 0.6
06/12 14970 iShares USD High Yield Corporate Bond JPY Hedged ETF 6,990 0 None
06/12 14990 MAXIS Japan Equity High Dividend 70 Market Neutral ETF 79 0 None
06/12 149A0 None 22,800 65,900 0.3
06/12 150A0 None 2,800 0 None
06/12 15140 Sumiseki Holdings,Inc. 442,933 1,786,729 0.2
06/12 15150 Nittetsu Mining Co.,Ltd. 445,235 1,455,234 0.3
06/12 15180 MITSUI MATSUSHIMA HOLDINGS CO.,LTD. 583,099 2,548,694 0.2
06/12 151A0 None 16,411 43,113 0.4
06/12 153A0 None 56,239 64,500 0.9
06/12 15400 Japan Physical Gold ETF 111,326 130,335 0.9
06/12 15410 Japan Physical Platinum ETF 17,244 0 None
06/12 15420 Japan Physical Silver ETF 9,085 210,798 0.0
06/12 15430 Japan Physical Palladium ETF 364 1,158 0.3
06/12 15450 NEXT FUNDS NASDAQ-100 Exchange Traded Fund 1,551,560 5,002,500 0.3
06/12 15460 NEXT FUNDS Dow Jones Industrial Average Exchange Traded Fund 107 2,535 0.0
06/12 15470 Listed Index Fund US Equity (S&P500) 8,083 27,072 0.3
06/12 15500 MAXIS Global Equity (MSCI Kokusai) ETF 80,977 1 80977.0
06/12 15510 JASDAQ-TOP20 ETF 10 0 None
06/12 15540 Listed Index Fund World Equity (MSCI ACWI) ex Japan 105 0 None