日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

08/07 14940 One ETF High Dividend Japan Equity 411 0 None
08/07 14950 Listed Index Fund Asian REIT 481 0 None
08/07 14960 iShares USD Investment Grade Corporate Bond JPY Hedged ETF 2,126 0 None
08/07 14970 iShares USD High Yield Corporate Bond JPY Hedged ETF 2,454 725 3.4
08/07 14990 MAXIS Japan Equity High Dividend 70 Market Neutral ETF 77 0 None
08/07 149A0 None 700 0 None
08/07 150A0 None 68,900 137,082 0.5
08/07 15140 Sumiseki Holdings,Inc. 329,684 844,818 0.4
08/07 15150 Nittetsu Mining Co.,Ltd. 375,881 1,056,799 0.4
08/07 15180 MITSUI MATSUSHIMA HOLDINGS CO.,LTD. 1,173,301 1,852,410 0.6
08/07 151A0 None 1,200 7,700 0.2
08/07 153A0 None 11,500 1,200 9.6
08/07 15400 Japan Physical Gold ETF 36,466 55,333 0.7
08/07 15410 Japan Physical Platinum ETF 10,667 50 213.3
08/07 15420 Japan Physical Silver ETF 7,825 331,741 0.0
08/07 15430 Japan Physical Palladium ETF 170 743 0.2
08/07 15450 NEXT FUNDS NASDAQ-100 Exchange Traded Fund 13,879,130 1,707,240 8.1
08/07 15460 NEXT FUNDS Dow Jones Industrial Average Exchange Traded Fund 3,700 1,139 3.2
08/07 15470 Listed Index Fund US Equity (S&P500) 2,590 11,584 0.2
08/07 15500 MAXIS Global Equity (MSCI Kokusai) ETF 271 857 0.3