日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

03/27 14940 One ETF High Dividend Japan Equity 605 0 None
03/27 14950 Listed Index Fund Asian REIT 65 0 None
03/27 14960 iShares USD Investment Grade Corporate Bond JPY Hedged ETF 9,572 15,424 0.6
03/27 14970 iShares USD High Yield Corporate Bond JPY Hedged ETF 18,323 18,346 1.0
03/27 14980 One ETF ESG 2 0 None
03/27 14990 MAXIS Japan Equity High Dividend 70 Market Neutral ETF 33 0 None
03/27 149A0 None 28,201 17,500 1.6
03/27 150A0 None 2,700 13,400 0.2
03/27 15140 Sumiseki Holdings,Inc. 526,724 1,657,245 0.3
03/27 15150 Nittetsu Mining Co.,Ltd. 1,425,394 1,638,664 0.9
03/27 15180 MITSUI MATSUSHIMA HOLDINGS CO.,LTD. 385,953 1,593,738 0.2
03/27 151A0 None 12,500 34,600 0.4
03/27 153A0 None 396,703 405,900 1.0
03/27 15400 Japan Physical Gold ETF 104,855 736,231 0.1
03/27 15410 Japan Physical Platinum ETF 24,545 1,947 12.6
03/27 15420 Japan Physical Silver ETF 25,799 6,352 4.1
03/27 15430 Japan Physical Palladium ETF 542 16 33.9
03/27 15450 NEXT FUNDS NASDAQ-100 Exchange Traded Fund 1,420 8,561 0.2
03/27 15460 NEXT FUNDS Dow Jones Industrial Average Exchange Traded Fund 40 265 0.2
03/27 15470 Listed Index Fund US Equity (S&P500) 345 0 None