日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

04/06 535 None 0 0 None
04/06 536 None 0 0 None
04/06 537 None 100 0 None
04/06 538 None 0 0 None
04/06 539 None 0 0 None
04/06 540 None 401 0 None
04/06 541 None 0 0 None
04/06 542 None 11,000 0 None
04/06 543 None 405,600 5,200 78.0
04/06 544 None 18,700 22,300 0.8
04/06 545 None 8,100 0 None
04/06 546 None 38,200 4,800 8.0
04/06 547 None 468,100 0 None
04/06 552 None 0 0 None
04/06 1301 KYOKUYO CO.,LTD. 1,600 1,500 1.1
04/06 1305 Daiwa ETF-TOPIX 10,130 8,100 1.3
04/06 1306 NEXT FUNDS TOPIX Exchange Traded Fund 178,020 453,410 0.4
04/06 1308 Nikko Exchange Traded Index Fund TOPIX 5,418 5,418 1.0
04/06 1309 NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund 2 0 None
04/06 1311 NEXT FUNDS TOPIX Core 30 Exchange Traded Fund 3,152 5,228 0.6