日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

04/06 1414 SHO-BOND Holdings Co.,Ltd. 78,400 78,400 1.0
04/06 1417 MIRAIT Holdings Corporation 10,700 5,800 1.8
04/06 1418 INTERLIFE HOLDINGS CO.,LTD. 28,500 28,000 1.0
04/06 1419 Tama Home Co.,Ltd. 33,900 248,700 0.1
04/06 1420 Sanyo Homes Corporation 15,200 400 38.0
04/06 1429 Nippon Aqua Co.,Ltd. 41,500 41,500 1.0
04/06 1430 First-corporation Inc. 35,800 100 358.0
04/06 1431 Lib Work Co.,Ltd. 44,400 67,600 0.7
04/06 1433 BESTERRA CO.,LTD 12,900 5,800 2.2
04/06 1434 JESCO Holdings,Inc. 7,800 7,800 1.0
04/06 1435 TATERU,Inc. 87,100 0 None
04/06 1436 Fit Corporation 13,700 0 None
04/06 1438 None 200 0 None
04/06 1443 Giken Holdings Co.,Ltd. 23,500 0 None
04/06 1444 None 0 0 None
04/06 1446 CANDEAL CO.,Ltd 300 43,600 0.0
04/06 1447 ITbook Holdings Co.,LTD. 18,800 0 None
04/06 1450 TANAKEN 9,800 0 None
04/06 1456 Daiwa ETF Japan Nikkei225 Inverse Index 8,071 0 None
04/06 1457 Daiwa ETF Japan TOPIX Inverse (-1x) Index 522 0 None