日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

04/06 1585 Daiwa ETF TOPIX Ex-Financials 0 0 None
04/06 1586 Listed Index Fund TOPIX Ex-Financials 2 0 None
04/06 1591 NEXT FUNDS JPX-Nikkei Index 400 Exchange Traded Fund 216 0 None
04/06 1592 Listed Index Fund JPX-Nikkei Index 400 6 0 None
04/06 1593 MAXIS JPX-Nikkei Index 400 ETF 0 0 None
04/06 1595 NZAM ETF J-REIT Index 9,100 572 15.9
04/06 1596 NZAM ETF TOPIX Ex-Financials 0 0 None
04/06 1597 MAXIS J-REIT ETF 330 10 33.0
04/06 1599 Daiwa ETF JPX-Nikkei 400 3 1 3.0
04/06 1605 INPEX CORPORATION 364,000 18,900 19.3
04/06 1615 NEXT FUNDS TOPIX Banks Exchange Traded Fund 78,950 5,070 15.6
04/06 1617 NEXT FUNDS TOPIX-17 FOODS ETF 11 0 None
04/06 1618 NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF 59 27 2.2
04/06 1619 NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF 4 1 4.0
04/06 1620 NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF 18 18 1.0
04/06 1621 NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF 51 0 None
04/06 1622 NEXT FUNDS TOPIX-17 AUTOMOBILES TRANSPORTATION EQUIPMENT ETF 1 67 0.0
04/06 1623 NEXT FUNDS TOPIX-17 STEEL & NONFERROUS ETF 167 12 13.9
04/06 1624 NEXT FUNDS TOPIX-17 MACHINERY ETF 12 12 1.0
04/06 1625 NEXT FUNDS TOPIX-17 ELECTRIC & PRECISION INSTRUMENTS ETF 23 23 1.0