日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/12 20030 NITTO FUJI FLOUR MILLING CO.,LTD. 25,508 80,101 0.3
06/12 20040 Showa Sangyo Co.,Ltd. 1,503 66,368 0.0
06/12 20090 THE TORIGOE CO.,LTD. 3,291 389 8.5
06/12 200A0 None 114,217 4,394 26.0
06/12 20110 None 140 0 None
06/12 20120 None 85,890 4,290 20.0
06/12 20130 None 21,720 0 None
06/12 20140 None 83,420 7,320 11.4
06/12 20150 None 100 0 None
06/12 20160 None 504 3 168.0
06/12 20170 None 1,346 1,015 1.3
06/12 20180 None 48 0 None
06/12 20190 None 99 3 33.0
06/12 201A0 None 54,920 19,280 2.8
06/12 20340 NEXT NOTES F-KOSPI200 Inverse ETN 96 48 2.0
06/12 20360 NEXT NOTES Gold Futures Double Bull ETN 0 5,500 0.0
06/12 20380 NEXT NOTES Dubai Crude Oil Futures Double Bull ETN 331 174,930 0.0
06/12 20390 NEXT NOTES Dubai Crude Oil Futures Bear ETN 5,894 11,495 0.5
06/12 20530 CHUBU SHIRYO CO.,LTD. 41,383 181,673 0.2
06/12 20550 NICHIWA SANGYO CO.,LTD. 1,600 400 4.0