日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/12 88600 FUJI CORPORATION LIMITED 94,182 260,988 0.4
06/12 88640 AIRPORT FACILITIES Co.,LTD. 26,538 911,319 0.0
06/12 88690 Meiwa Estate Company Limited 244,003 832,121 0.3
06/12 88710 GOLDCREST Co.,Ltd. 13,974 183,421 0.1
06/12 88760 Relo Group,Inc. 362,594 787,598 0.5
06/12 88770 ESLEAD CORPORATION 47,896 84,952 0.6
06/12 88810 NISSHIN GROUP HOLDINGS Company,Limited 38,151 739,018 0.1
06/12 88870 RIBERESUTE CORPORATION 46,567 61,800 0.8
06/12 88910 MG HOME CO.,LTD. 6,200 1,500 4.1
06/12 88920 ES-CON JAPAN Ltd. 283,534 859,801 0.3
06/12 88940 REVOLUTION CO.,LTD. 1,378,570 1,606,100 0.9
06/12 88970 Takara Leben CO.,LTD. 410,621 627,358 0.7
06/12 88980 CENTURY21 REAL ESTATE OF JAPAN LTD. 2,002 0 None
06/12 89040 AVANTIA CO.,LTD. 2,834 8,192 0.3
06/12 89080 MAINICHI COMNET CO.,LTD. 5,900 17,000 0.3
06/12 89120 Area Quest Inc. 193,114 718,644 0.3
06/12 89140 Arealink Co.,Ltd. 39,671 6,800 5.8
06/12 89170 First Juken Co,.Ltd. 19,342 104,844 0.2
06/12 89180 LAND Co.,Ltd. 39,142,005 20,236,818 1.9
06/12 89190 KATITAS CO.,LTD 162,667 577,821 0.3