日本語 | English

Institutional Short-selling Infomation News        

Aggregation date

Stock code

Name

Short Selling-Total

08/13 3195 GENERATION PASS CO.,LTD. 80,900
08/13 4092 Nippon Chemical Industrial Co.,Ltd. 79,491
08/13 4167 Kokopelli Inc. 78,000
08/13 9212 None 75,400
08/13 4310 Dream Incubator Inc. 74,760
08/13 2437 SHINWA WISE HOLDINGS CO.,LTD. 74,000
08/13 338 None 72,900
08/13 2332 Quest Co.,Ltd. 71,574
08/13 6469 HODEN SEIMITSU KAKO KENKYUSHO CO.,LTD. 68,200
08/13 6217 TSUDAKOMA Corp. 65,247