日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/23 2483 HONYAKU Center Inc. 1,500 0 None
06/23 2484 DEMAE-CAN CO.,LTD 1,073,400 1,559,600 0.7
06/23 2485 TEAR Corporation 48,300 100 483.0
06/23 2488 JAPAN THIRD PARTY CO.,LTD. 5,700 0 None
06/23 2489 Adways Inc. 68,000 59,800 1.1
06/23 2491 ValueCommerce Co.,Ltd. 226,800 411,800 0.6
06/23 2492 Infomart Corporation 587,100 714,500 0.8
06/23 2493 E-SUPPORTLINK,Ltd. 200 0 None
06/23 2497 UNITED,Inc. 57,500 196,900 0.3
06/23 2498 Oriental Consultants Holdings Company Limited 5,900 0 None
06/23 2499 NIHONWASOU HOLDINGS,INC. 2,800 0 None
06/23 2501 SAPPORO HOLDINGS LIMITED 13,300 360,100 0.0
06/23 2502 Asahi Group Holdings,Ltd. 186,700 5,300 35.2
06/23 2503 Kirin Holdings Company,Limited 18,300 7,700 2.4
06/23 2510 NEXT FUNDS Japan Bond NOMURA-BPI Exchange Traded Fund 0 1,700 0.0
06/23 2511 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Unhedged) Exchange Traded Fund 960 960 1.0
06/23 2512 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Yen-Hedged) Exchange Traded Fund 0 390 0.0
06/23 2513 NEXT FUNDS International Equity MSCI-KOKUSAI (Unhedged) Exchange Traded Fund 70 0 None
06/23 2514 NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) Exchange Traded Fund 699 20 35.0
06/23 2515 NEXT FUNDS International REIT S&P Developed REIT Index (ex Japan Unhedged) Exchange Traded Fund 190 190 1.0