日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

04/09 2587 Suntory Beverage & Food Limited 3,400 100 34.0
04/09 2588 Premium Water Holdings,Inc. 1,900 0 None
04/09 2590 DyDo GROUP HOLDINGS,INC. 5,100 7,800 0.7
04/09 2593 ITO EN,LTD. 99,800 161,400 0.6
04/09 2594 KEY COFFEE INC 8,000 177,600 0.0
04/09 2597 UNICAFE INC. 100 0 None
04/09 2602 The Nisshin OilliO Group,Ltd. 25,200 89,100 0.3
04/09 2607 FUJI OIL HOLDINGS INC. 12,400 16,900 0.7
04/09 2612 KADOYA SESAME MILLS INCORPORATED 300 0 None
04/09 2613 J-OIL MILLS, INC. 9,700 16,100 0.6
04/09 2620 iShares 1-3 Year US Treasury Bond ETF 300 0 None
04/09 2621 iShares 20+ Year US Treasury Bond JPY Hedged ETF 454,660 1,600 284.2
04/09 2622 iShares USD Emerging Markets Bond JPY Hedged ETF 0 0 None
04/09 2623 iShares Euro Investment Grade Corporate Bond JPY Hedged ETF 100 0 None
04/09 2624 iFreeETF-Nikkei225(Quarterly Dividend Type) 250 227 1.1
04/09 2625 iFreeETF-TOPIX(Quarterly Dividend Type) 2,500 0 None
04/09 2626 None 0 0 None
04/09 2627 None 2,561 7 365.9
04/09 2628 None 2,870 0 None
04/09 2629 None 0 0 None