日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

08/07 24840 DEMAE-CAN CO.,LTD 399,700 5,382,540 0.1
08/07 24850 TEAR Corporation 8,308 300 27.7
08/07 24880 JAPAN THIRD PARTY CO.,LTD. 6,300 1,700 3.7
08/07 24890 Adways Inc. 90,506 483,497 0.2
08/07 248A0 None 200 0 None
08/07 24910 ValueCommerce Co.,Ltd. 681,950 2,198,400 0.3
08/07 24920 Infomart Corporation 8,467,255 5,114,296 1.7
08/07 24930 E-SUPPORTLINK,Ltd. 1,300 0 None
08/07 24970 UNITED,Inc. 21,924 75,500 0.3
08/07 24980 Oriental Consultants Holdings Company Limited 2,502 0 None
08/07 24990 NIHONWASOU HOLDINGS,INC. 1,703 2,806 0.6
08/07 25010 SAPPORO HOLDINGS LIMITED 1,867,776 18,406,715 0.1
08/07 25020 Asahi Group Holdings,Ltd. 7,975,182 25,861,980 0.3
08/07 25030 Kirin Holdings Company,Limited 4,056,880 22,774,506 0.2
08/07 250A0 None 64,123 325,582 0.2
08/07 25100 NEXT FUNDS Japan Bond NOMURA-BPI Exchange Traded Fund 20,910 1,389,824 0.0
08/07 25110 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Unhedged) Exchange Traded Fund 18,570 0 None
08/07 25120 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Yen-Hedged) Exchange Traded Fund 6,300 300 21.0
08/07 25130 NEXT FUNDS International Equity MSCI-KOKUSAI (Unhedged) Exchange Traded Fund 1,538 0 None
08/07 25140 NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) Exchange Traded Fund 28 252 0.1