日本語 | English

Margin Trading Infomation News By JSDA : Japan Securities Dealers Association        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

06/12 25870 Suntory Beverage & Food Limited 682,263 3,011,910 0.2
06/12 25880 Premium Water Holdings,Inc. 1,000 42,400 0.0
06/12 258A0 None 57 27 2.1
06/12 25900 DyDo GROUP HOLDINGS,INC. 51,605 444,897 0.1
06/12 25930 ITO EN,LTD. 711,739 3,212,091 0.2
06/12 25935 ITO EN,LTD. 43,200 0 None
06/12 25940 KEY COFFEE INC 239,548 1,185,894 0.2
06/12 25970 UNICAFE INC. 18,967 1,000 19.0
06/12 259A0 None 101 0 None
06/12 26020 The Nisshin OilliO Group,Ltd. 19,745 912,348 0.0
06/12 26070 FUJI OIL HOLDINGS INC. 129,380 1,951,693 0.1
06/12 26120 KADOYA SESAME MILLS INCORPORATED 2,300 3,294 0.7
06/12 26130 J-OIL MILLS, INC. 59,107 241,857 0.2
06/12 261A0 None 3,923 35,000 0.1
06/12 26200 iShares 1-3 Year US Treasury Bond ETF 5,740 0 None
06/12 26210 iShares 20+ Year US Treasury Bond JPY Hedged ETF 27,753 82,718 0.3
06/12 26220 iShares USD Emerging Markets Bond JPY Hedged ETF 238 0 None
06/12 26230 iShares Euro Investment Grade Corporate Bond JPY Hedged ETF 343 0 None
06/12 26240 iFreeETF-Nikkei225(Quarterly Dividend Type) 90 648,227 0.0
06/12 26250 iFreeETF-TOPIX(Quarterly Dividend Type) 149 11,187 0.0